Type | Property | Project | ||||
---|---|---|---|---|---|---|
Total | Total Image | Total Video | Total | Total Image | Total Video | |
Residential Sale | 14 | 177 | 0 | 0 | 0 | 0 |
Commercial Sale | 0 | 0 | 0 | 0 | 0 | 0 |
Land for Sale | 9 | 50 | 0 | 0 | 0 | 0 |
Residential Rental | 0 | 0 | 0 | 0 | 0 | 0 |
Commercial Rental | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 23 | 227 | 0 | 0 | 0 | 0 |
Glencoe, Trinidad North-West, Trinidad And Tobago
Westmoorings, Trinidad North-West, Trinidad And Tobago
Fairways, Trinidad North-West, Trinidad And Tobago