Type | Property | Project | ||||
---|---|---|---|---|---|---|
Total | Total Image | Total Video | Total | Total Image | Total Video | |
Residential Sale | 23 | 206 | 0 | 0 | 0 | 0 |
Commercial Sale | 0 | 0 | 0 | 0 | 0 | 0 |
Land for Sale | 11 | 39 | 0 | 0 | 0 | 0 |
Residential Rental | 5 | 36 | 0 | 0 | 0 | 0 |
Commercial Rental | 5 | 27 | 0 | 0 | 0 | 0 |
Total | 44 | 308 | 0 | 0 | 0 | 0 |
Woodbrook, Trinidad North-West, Trinidad And Tobago
Westmoorings, Trinidad North-West, Trinidad And Tobago
Charlieville, Trinidad Central, Trinidad And Tobago