Type | Property | Project | ||||
---|---|---|---|---|---|---|
Total | Total Image | Total Video | Total | Total Image | Total Video | |
Residential Sale | 28 | 490 | 0 | 0 | 0 | 0 |
Commercial Sale | 4 | 54 | 0 | 0 | 0 | 0 |
Land for Sale | 20 | 83 | 0 | 0 | 0 | 0 |
Residential Rental | 75 | 1710 | 0 | 1 | 17 | 0 |
Commercial Rental | 12 | 182 | 0 | 0 | 0 | 0 |
Total | 139 | 2519 | 0 | 1 | 17 | 0 |
Diego Martin, Trinidad North-West, Trinidad And Tobago
Freeport, Trinidad Central, Trinidad And Tobago
Sangre Grande, Trinidad North-East, Trinidad And Tobago
Valsayn North, Valsayn, Trinidad North-East, Trinidad And Tobago