| Type | Property | Project | ||||
|---|---|---|---|---|---|---|
| Total | Total Image | Total Video | Total | Total Image | Total Video | |
| Residential Sale | 16 | 457 | 4 | 0 | 0 | 0 |
| Commercial Sale | 15 | 384 | 7 | 0 | 0 | 0 |
| Land for Sale | 23 | 205 | 6 | 0 | 0 | 0 |
| Residential Rental | 1 | 8 | 0 | 0 | 0 | 0 |
| Commercial Rental | 8 | 177 | 2 | 0 | 0 | 0 |
| Total | 63 | 1231 | 19 | 0 | 0 | 0 |
Stuart Spiers Real Estate Serv..
Mayaro, Trinidad South-East, Trinidad And Tobago
Stuart Spiers Real Estate Serv..
Port of Spain, Trinidad North-West, Trinidad And Tobago
Stuart Spiers Real Estate Serv..
Las Lomas, Trinidad North-East, Trinidad And Tobago