Type | Property | Project | ||||
---|---|---|---|---|---|---|
Total | Total Image | Total Video | Total | Total Image | Total Video | |
Residential Sale | 5 | 121 | 0 | 0 | 0 | 0 |
Commercial Sale | 2 | 53 | 0 | 0 | 0 | 0 |
Land for Sale | 1 | 12 | 0 | 0 | 0 | 0 |
Residential Rental | 8 | 106 | 0 | 0 | 0 | 0 |
Commercial Rental | 4 | 56 | 0 | 0 | 0 | 0 |
Total | 20 | 348 | 0 | 0 | 0 | 0 |
El Dorado, Trinidad North-East, Trinidad And Tobago
Tacarigua, Trinidad North-East, Trinidad And Tobago
St. James, Trinidad North-West, Trinidad And Tobago