Type | Property | Project | ||||
---|---|---|---|---|---|---|
Total | Total Image | Total Video | Total | Total Image | Total Video | |
Residential Sale | 3 | 157 | 0 | 0 | 0 | 0 |
Commercial Sale | 1 | 10 | 0 | 0 | 0 | 0 |
Land for Sale | 0 | 0 | 0 | 0 | 0 | 0 |
Residential Rental | 3 | 61 | 1 | 0 | 0 | 0 |
Commercial Rental | 2 | 43 | 0 | 0 | 0 | 0 |
Total | 9 | 271 | 1 | 0 | 0 | 0 |
El Dorado, Trinidad North-East, Trinidad And Tobago
Valsayn, Trinidad North-East, Trinidad And Tobago
Chaguanas, Trinidad Central, Trinidad And Tobago