Type | Property | Project | ||||
---|---|---|---|---|---|---|
Total | Total Image | Total Video | Total | Total Image | Total Video | |
Residential Sale | 6 | 102 | 0 | 1 | 19 | 0 |
Commercial Sale | 0 | 0 | 0 | 0 | 0 | 0 |
Land for Sale | 2 | 18 | 1 | 0 | 0 | 0 |
Residential Rental | 2 | 36 | 0 | 0 | 0 | 0 |
Commercial Rental | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 10 | 156 | 1 | 1 | 19 | 0 |
Toco, Trinidad North-East, Trinidad And Tobago
Cascade, Trinidad North-West, Trinidad And Tobago
Maraval, Trinidad North-West, Trinidad And Tobago
Arouca, Trinidad North-East, Trinidad And Tobago