Type | Property | Project | ||||
---|---|---|---|---|---|---|
Total | Total Image | Total Video | Total | Total Image | Total Video | |
Residential Sale | 9 | 116 | 0 | 0 | 0 | 0 |
Commercial Sale | 5 | 24 | 0 | 0 | 0 | 0 |
Land for Sale | 5 | 11 | 0 | 0 | 0 | 0 |
Residential Rental | 8 | 56 | 0 | 0 | 0 | 0 |
Commercial Rental | 5 | 22 | 0 | 0 | 0 | 0 |
Total | 32 | 229 | 0 | 0 | 0 | 0 |
Chase Village, Trinidad Central, Trinidad And Tobago
Piarco, Trinidad North-East, Trinidad And Tobago
Curepe, Trinidad North-East, Trinidad And Tobago