Type | Property | Project | ||||
---|---|---|---|---|---|---|
Total | Total Image | Total Video | Total | Total Image | Total Video | |
Residential Sale | 14 | 119 | 0 | 0 | 0 | 0 |
Commercial Sale | 7 | 36 | 0 | 0 | 0 | 0 |
Land for Sale | 5 | 11 | 0 | 0 | 0 | 0 |
Residential Rental | 8 | 53 | 0 | 0 | 0 | 0 |
Commercial Rental | 4 | 18 | 0 | 0 | 0 | 0 |
Total | 38 | 237 | 0 | 0 | 0 | 0 |
Curepe, Trinidad North-East, Trinidad And Tobago
Arima, Trinidad North-East, Trinidad And Tobago
Arouca, Trinidad North-East, Trinidad And Tobago