| Type | Property | Project | ||||
|---|---|---|---|---|---|---|
| Total | Total Image | Total Video | Total | Total Image | Total Video | |
| Residential Sale | 11 | 195 | 0 | 1 | 22 | 0 |
| Commercial Sale | 1 | 16 | 0 | 0 | 0 | 0 |
| Land for Sale | 11 | 42 | 0 | 0 | 0 | 0 |
| Residential Rental | 4 | 45 | 0 | 0 | 0 | 0 |
| Commercial Rental | 16 | 83 | 0 | 0 | 0 | 0 |
| Total | 43 | 381 | 0 | 1 | 22 | 0 |
Dynamic Real Estate Consultanc..
La Romain, Trinidad South-West, Trinidad And Tobago
Dynamic Real Estate Consultanc..
Phillipine, Trinidad South-West, Trinidad And Tobago
Dynamic Real Estate Consultanc..
Penal, Trinidad South-West, Trinidad And Tobago
Dynamic Real Estate Consultanc..
Aripero, Trinidad South-West, Trinidad And Tobago