Type | Property | Project | ||||
---|---|---|---|---|---|---|
Total | Total Image | Total Video | Total | Total Image | Total Video | |
Residential Sale | 6 | 109 | 0 | 1 | 22 | 0 |
Commercial Sale | 0 | 0 | 0 | 0 | 0 | 0 |
Land for Sale | 6 | 20 | 0 | 0 | 0 | 0 |
Residential Rental | 4 | 42 | 0 | 0 | 0 | 0 |
Commercial Rental | 19 | 112 | 0 | 0 | 0 | 0 |
Total | 35 | 283 | 0 | 1 | 22 | 0 |
Siparia, Trinidad South-West, Trinidad And Tobago
La Romain, Trinidad South-West, Trinidad And Tobago
Couva, Trinidad Central, Trinidad And Tobago
Aripero, Trinidad South-West, Trinidad And Tobago