Type | Property | Project | ||||
---|---|---|---|---|---|---|
Total | Total Image | Total Video | Total | Total Image | Total Video | |
Residential Sale | 5 | 95 | 0 | 0 | 0 | 0 |
Commercial Sale | 1 | 14 | 0 | 0 | 0 | 0 |
Land for Sale | 0 | 0 | 0 | 0 | 0 | 0 |
Residential Rental | 9 | 192 | 0 | 0 | 0 | 0 |
Commercial Rental | 3 | 37 | 0 | 0 | 0 | 0 |
Total | 18 | 338 | 0 | 0 | 0 | 0 |
Bayshore, Trinidad North-West, Trinidad And Tobago
Moka, Trinidad North-West, Trinidad And Tobago
Fort George, Trinidad North-West, Trinidad And Tobago