Type | Property | Project | ||||
---|---|---|---|---|---|---|
Total | Total Image | Total Video | Total | Total Image | Total Video | |
Residential Sale | 8 | 125 | 1 | 1 | 22 | 0 |
Commercial Sale | 3 | 66 | 1 | 0 | 0 | 0 |
Land for Sale | 24 | 115 | 0 | 0 | 0 | 0 |
Residential Rental | 4 | 78 | 0 | 0 | 0 | 0 |
Commercial Rental | 2 | 32 | 0 | 0 | 0 | 0 |
Total | 41 | 416 | 2 | 1 | 22 | 0 |
Diego Martin, Trinidad North-West, Trinidad And Tobago
Arima, Trinidad North-East, Trinidad And Tobago
Arima, Trinidad North-East, Trinidad And Tobago
Maracas Valley, Trinidad North-East, Trinidad And Tobago