| Type | Property | Project | ||||
|---|---|---|---|---|---|---|
| Total | Total Image | Total Video | Total | Total Image | Total Video | |
| Residential Sale | 78 | 2648 | 17 | 0 | 0 | 0 |
| Commercial Sale | 22 | 290 | 1 | 0 | 0 | 0 |
| Land for Sale | 70 | 503 | 5 | 0 | 0 | 0 |
| Residential Rental | 50 | 1424 | 4 | 0 | 0 | 0 |
| Commercial Rental | 37 | 443 | 1 | 0 | 0 | 0 |
| Total | 257 | 5308 | 28 | 0 | 0 | 0 |
Tucker Real Estate
Woodbrook, Trinidad North-West, Trinidad And Tobago
Tucker Real Estate
Westmoorings, Trinidad North-West, Trinidad And Tobago
Tucker Real Estate
Port of Spain, Trinidad North-West, Trinidad And Tobago