Type | Property | Project | ||||
---|---|---|---|---|---|---|
Total | Total Image | Total Video | Total | Total Image | Total Video | |
Residential Sale | 147 | 2425 | 8 | 0 | 0 | 0 |
Commercial Sale | 33 | 240 | 0 | 0 | 0 | 0 |
Land for Sale | 90 | 374 | 2 | 0 | 0 | 0 |
Residential Rental | 116 | 1833 | 8 | 0 | 0 | 0 |
Commercial Rental | 57 | 465 | 0 | 0 | 0 | 0 |
Total | 443 | 5337 | 18 | 0 | 0 | 0 |
Carenage, Trinidad North-West, Trinidad And Tobago
Carenage, Trinidad North-West, Trinidad And Tobago
Carenage, Trinidad North-West, Trinidad And Tobago