Type | Property | Project | ||||
---|---|---|---|---|---|---|
Total | Total Image | Total Video | Total | Total Image | Total Video | |
Residential Sale | 161 | 1935 | 8 | 0 | 0 | 0 |
Commercial Sale | 29 | 198 | 0 | 0 | 0 | 0 |
Land for Sale | 92 | 373 | 2 | 0 | 0 | 0 |
Residential Rental | 114 | 1500 | 6 | 0 | 0 | 0 |
Commercial Rental | 53 | 329 | 0 | 0 | 0 | 0 |
Total | 449 | 4335 | 16 | 0 | 0 | 0 |
San Fernando, Trinidad South-West, Trinidad And Tobago
Maraval, Trinidad North-West, Trinidad And Tobago
Chaguanas, Trinidad Central, Trinidad And Tobago