| Type | Property | Project | ||||
|---|---|---|---|---|---|---|
| Total | Total Image | Total Video | Total | Total Image | Total Video | |
| Residential Sale | 4 | 54 | 0 | 0 | 0 | 0 |
| Commercial Sale | 0 | 0 | 0 | 0 | 0 | 0 |
| Land for Sale | 3 | 11 | 0 | 0 | 0 | 0 |
| Residential Rental | 0 | 0 | 0 | 0 | 0 | 0 |
| Commercial Rental | 2 | 14 | 0 | 0 | 0 | 0 |
| Total | 9 | 79 | 0 | 0 | 0 | 0 |
Dynamic Real Estate Consultanc..
Close to Cipero Street San Fernando, San Fernando, Trinidad South-West, Trinidad And Tobago
Dynamic Real Estate Consultanc..
Santa Cruz, Trinidad North-East, Trinidad And Tobago
Dynamic Real Estate Consultanc..
San Fernando, Trinidad South-West, Trinidad And Tobago