Type | Property | Project | ||||
---|---|---|---|---|---|---|
Total | Total Image | Total Video | Total | Total Image | Total Video | |
Residential Sale | 9 | 302 | 2 | 0 | 0 | 0 |
Commercial Sale | 0 | 0 | 0 | 0 | 0 | 0 |
Land for Sale | 7 | 37 | 0 | 0 | 0 | 0 |
Residential Rental | 5 | 80 | 0 | 0 | 0 | 0 |
Commercial Rental | 3 | 34 | 0 | 0 | 0 | 0 |
Total | 24 | 453 | 2 | 0 | 0 | 0 |
Woodbrook, Trinidad North-West, Trinidad And Tobago
Westmoorings, Trinidad North-West, Trinidad And Tobago
Cascade, Trinidad North-West, Trinidad And Tobago