Type | Property | Project | ||||
---|---|---|---|---|---|---|
Total | Total Image | Total Video | Total | Total Image | Total Video | |
Residential Sale | 8 | 159 | 3 | 0 | 0 | 0 |
Commercial Sale | 1 | 5 | 0 | 0 | 0 | 0 |
Land for Sale | 9 | 51 | 0 | 0 | 0 | 0 |
Residential Rental | 1 | 14 | 0 | 0 | 0 | 0 |
Commercial Rental | 3 | 21 | 0 | 0 | 0 | 0 |
Total | 22 | 250 | 3 | 0 | 0 | 0 |
Chaguanas, Trinidad Central, Trinidad And Tobago
Manzanilla, Trinidad North-East, Trinidad And Tobago
Balandra, Trinidad North-East, Trinidad And Tobago