| Type | Property | Project | ||||
|---|---|---|---|---|---|---|
| Total | Total Image | Total Video | Total | Total Image | Total Video | |
| Residential Sale | 7 | 155 | 2 | 0 | 0 | 0 |
| Commercial Sale | 1 | 5 | 0 | 0 | 0 | 0 |
| Land for Sale | 8 | 49 | 0 | 0 | 0 | 0 |
| Residential Rental | 1 | 15 | 0 | 0 | 0 | 0 |
| Commercial Rental | 3 | 21 | 0 | 0 | 0 | 0 |
| Total | 20 | 245 | 2 | 0 | 0 | 0 |
Dynamic Real Estate Consultanc..
Chaguanas, Trinidad Central, Trinidad And Tobago
Dynamic Real Estate Consultanc..
Manzanilla, Trinidad North-East, Trinidad And Tobago
Dynamic Real Estate Consultanc..
Carnbee, Tobago West, Trinidad And Tobago