| Type | Property | Project | ||||
|---|---|---|---|---|---|---|
| Total | Total Image | Total Video | Total | Total Image | Total Video | |
| Residential Sale | 14 | 160 | 0 | 0 | 0 | 0 |
| Commercial Sale | 0 | 0 | 0 | 0 | 0 | 0 |
| Land for Sale | 8 | 18 | 0 | 0 | 0 | 0 |
| Residential Rental | 17 | 157 | 0 | 0 | 0 | 0 |
| Commercial Rental | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 39 | 335 | 0 | 0 | 0 | 0 |
Deed 2 Deed Real Estate
Barataria, Trinidad North-East, Trinidad And Tobago
Deed 2 Deed Real Estate
Seventh Ave, Barataria, Trinidad North-East, Trinidad And Tobago
Deed 2 Deed Real Estate
Sixth Street, Barataria, Trinidad North-East, Trinidad And Tobago