| Type | Property | Project | ||||
|---|---|---|---|---|---|---|
| Total | Total Image | Total Video | Total | Total Image | Total Video | |
| Residential Sale | 9 | 191 | 0 | 0 | 0 | 0 |
| Commercial Sale | 0 | 3 | 0 | 0 | 0 | 0 |
| Land for Sale | 0 | 5 | 0 | 0 | 0 | 0 |
| Residential Rental | 1 | 39 | 0 | 0 | 0 | 0 |
| Commercial Rental | 1 | 28 | 0 | 0 | 0 | 0 |
| Total | 11 | 266 | 0 | 0 | 0 | 0 |
Pinheiro Realty Services
Westmoorings, Trinidad North-West, Trinidad And Tobago
Pinheiro Realty Services
Cascade, Trinidad North-West, Trinidad And Tobago
Pinheiro Realty Services
Barataria, Trinidad North-East, Trinidad And Tobago