| Type | Property | Project | ||||
|---|---|---|---|---|---|---|
| Total | Total Image | Total Video | Total | Total Image | Total Video | |
| Residential Sale | 23 | 569 | 0 | 0 | 0 | 0 |
| Commercial Sale | 0 | 0 | 0 | 0 | 0 | 0 |
| Land for Sale | 0 | 0 | 0 | 0 | 0 | 0 |
| Residential Rental | 19 | 324 | 0 | 0 | 0 | 0 |
| Commercial Rental | 4 | 47 | 0 | 0 | 0 | 0 |
| Total | 46 | 940 | 0 | 0 | 0 | 0 |
NR Jones Realty Limited
Westmoorings, Trinidad North-West, Trinidad And Tobago
NR Jones Realty Limited
Lange Park, Trinidad Central, Trinidad And Tobago
NR Jones Realty Limited
Lange Park, Trinidad Central, Trinidad And Tobago