| Type | Property | Project | ||||
|---|---|---|---|---|---|---|
| Total | Total Image | Total Video | Total | Total Image | Total Video | |
| Residential Sale | 2 | 49 | 0 | 0 | 0 | 0 |
| Commercial Sale | 0 | 0 | 0 | 0 | 0 | 0 |
| Land for Sale | 0 | 0 | 0 | 0 | 0 | 0 |
| Residential Rental | 8 | 159 | 0 | 0 | 0 | 0 |
| Commercial Rental | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 10 | 208 | 0 | 0 | 0 | 0 |
RESOL Real Estate Solutions Li..
Mt. St. George, Tobago West, Trinidad And Tobago
RESOL Real Estate Solutions Li..
Trincity, Trinidad North-East, Trinidad And Tobago
RESOL Real Estate Solutions Li..
Cascade, Trinidad North-West, Trinidad And Tobago