Type | Property | Project | ||||
---|---|---|---|---|---|---|
Total | Total Image | Total Video | Total | Total Image | Total Video | |
Residential Sale | 22 | 638 | 0 | 0 | 0 | 0 |
Commercial Sale | 1 | 9 | 0 | 0 | 0 | 0 |
Land for Sale | 2 | 11 | 0 | 0 | 0 | 0 |
Residential Rental | 38 | 1168 | 0 | 0 | 0 | 0 |
Commercial Rental | 5 | 96 | 0 | 0 | 0 | 0 |
Total | 68 | 1922 | 0 | 0 | 0 | 0 |
St. Joseph, Trinidad North-East, Trinidad And Tobago
Valsayn, Trinidad North-East, Trinidad And Tobago
St. Augustine, Trinidad North-East, Trinidad And Tobago