| Type | Property | Project | ||||
|---|---|---|---|---|---|---|
| Total | Total Image | Total Video | Total | Total Image | Total Video | |
| Residential Sale | 34 | 271 | 3 | 0 | 0 | 0 |
| Commercial Sale | 6 | 31 | 0 | 0 | 0 | 0 |
| Land for Sale | 2 | 5 | 0 | 0 | 0 | 0 |
| Residential Rental | 7 | 52 | 1 | 0 | 0 | 0 |
| Commercial Rental | 5 | 28 | 0 | 0 | 0 | 0 |
| Total | 54 | 387 | 4 | 0 | 0 | 0 |
Decadent Properties Limited
Woodbrook, Trinidad North-West, Trinidad And Tobago
Decadent Properties Limited
Aranguez, Trinidad North-East, Trinidad And Tobago
Decadent Properties Limited
St. James, Trinidad North-West, Trinidad And Tobago