Type | Property | Project | ||||
---|---|---|---|---|---|---|
Total | Total Image | Total Video | Total | Total Image | Total Video | |
Residential Sale | 9 | 345 | 0 | 0 | 0 | 0 |
Commercial Sale | 0 | 0 | 0 | 0 | 0 | 0 |
Land for Sale | 1 | 2 | 0 | 0 | 0 | 0 |
Residential Rental | 6 | 284 | 0 | 0 | 0 | 0 |
Commercial Rental | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 16 | 631 | 0 | 0 | 0 | 0 |
Fort George, Trinidad North-West, Trinidad And Tobago
St. Ann's, Trinidad North-West, Trinidad And Tobago
Westmoorings, Trinidad North-West, Trinidad And Tobago