Type | Property | Project | ||||
---|---|---|---|---|---|---|
Total | Total Image | Total Video | Total | Total Image | Total Video | |
Residential Sale | 12 | 109 | 0 | 0 | 0 | 0 |
Commercial Sale | 4 | 11 | 0 | 0 | 0 | 0 |
Land for Sale | 10 | 14 | 0 | 0 | 0 | 0 |
Residential Rental | 1 | 8 | 0 | 0 | 0 | 0 |
Commercial Rental | 10 | 12 | 0 | 0 | 0 | 0 |
Total | 37 | 154 | 0 | 0 | 0 | 0 |
Maraval, Trinidad North-West, Trinidad And Tobago
St. Clair, Trinidad North-West, Trinidad And Tobago
St. Clair, Trinidad North-West, Trinidad And Tobago