Type | Property | Project | ||||
---|---|---|---|---|---|---|
Total | Total Image | Total Video | Total | Total Image | Total Video | |
Residential Sale | 20 | 228 | 0 | 0 | 0 | 0 |
Commercial Sale | 3 | 40 | 0 | 0 | 0 | 0 |
Land for Sale | 13 | 50 | 0 | 0 | 0 | 0 |
Residential Rental | 57 | 735 | 0 | 1 | 17 | 0 |
Commercial Rental | 7 | 61 | 0 | 0 | 0 | 0 |
Total | 100 | 1114 | 0 | 1 | 17 | 0 |
Barataria, Trinidad North-East, Trinidad And Tobago
El Socorro, Trinidad North-East, Trinidad And Tobago
Trincity, Trinidad North-East, Trinidad And Tobago
Valsayn North, Valsayn, Trinidad North-East, Trinidad And Tobago