| Type | Property | Project | ||||
|---|---|---|---|---|---|---|
| Total | Total Image | Total Video | Total | Total Image | Total Video | |
| Residential Sale | 6 | 70 | 1 | 0 | 0 | 0 |
| Commercial Sale | 0 | 0 | 0 | 0 | 0 | 0 |
| Land for Sale | 2 | 13 | 0 | 0 | 0 | 0 |
| Residential Rental | 0 | 0 | 0 | 0 | 0 | 0 |
| Commercial Rental | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 8 | 83 | 1 | 0 | 0 | 0 |
Kompany Keys Real Estate
Cunupia, Trinidad Central, Trinidad And Tobago
Kompany Keys Real Estate
Goodwood, Tobago East, Trinidad And Tobago
Kompany Keys Real Estate
D'Abadie, Trinidad North-East, Trinidad And Tobago