Type | Property | Project | ||||
---|---|---|---|---|---|---|
Total | Total Image | Total Video | Total | Total Image | Total Video | |
Residential Sale | 34 | 463 | 0 | 0 | 0 | 0 |
Commercial Sale | 4 | 42 | 0 | 0 | 0 | 0 |
Land for Sale | 7 | 31 | 0 | 0 | 0 | 0 |
Residential Rental | 15 | 278 | 2 | 0 | 0 | 0 |
Commercial Rental | 10 | 122 | 0 | 0 | 0 | 0 |
Total | 70 | 936 | 2 | 0 | 0 | 0 |
Castara, Tobago East, Trinidad And Tobago
Woodbrook, Trinidad North-West, Trinidad And Tobago
Westmoorings, Trinidad North-West, Trinidad And Tobago