Type | Property | Project | ||||
---|---|---|---|---|---|---|
Total | Total Image | Total Video | Total | Total Image | Total Video | |
Residential Sale | 6 | 88 | 0 | 0 | 0 | 0 |
Commercial Sale | 1 | 2 | 0 | 0 | 0 | 0 |
Land for Sale | 6 | 32 | 0 | 0 | 0 | 0 |
Residential Rental | 1 | 25 | 0 | 0 | 0 | 0 |
Commercial Rental | 1 | 8 | 0 | 0 | 0 | 0 |
Total | 15 | 155 | 0 | 0 | 0 | 0 |
Diego Martin, Trinidad North-West, Trinidad And Tobago
Westmoorings, Trinidad North-West, Trinidad And Tobago
St. Joseph, Trinidad North-East, Trinidad And Tobago