Type | Property | Project | ||||
---|---|---|---|---|---|---|
Total | Total Image | Total Video | Total | Total Image | Total Video | |
Residential Sale | 7 | 75 | 0 | 0 | 0 | 0 |
Commercial Sale | 1 | 2 | 0 | 0 | 0 | 0 |
Land for Sale | 7 | 35 | 0 | 0 | 0 | 0 |
Residential Rental | 6 | 65 | 0 | 0 | 0 | 0 |
Commercial Rental | 4 | 25 | 0 | 0 | 0 | 0 |
Total | 25 | 202 | 0 | 0 | 0 | 0 |
Diego Martin, Trinidad North-West, Trinidad And Tobago
Westmoorings, Trinidad North-West, Trinidad And Tobago
St. Joseph, Trinidad North-East, Trinidad And Tobago