Type | Property | Project | ||||
---|---|---|---|---|---|---|
Total | Total Image | Total Video | Total | Total Image | Total Video | |
Residential Sale | 4 | 125 | 2 | 0 | 0 | 0 |
Commercial Sale | 3 | 26 | 1 | 0 | 0 | 0 |
Land for Sale | 5 | 30 | 0 | 0 | 0 | 0 |
Residential Rental | 4 | 56 | 0 | 0 | 0 | 0 |
Commercial Rental | 4 | 57 | 0 | 0 | 0 | 0 |
Total | 20 | 294 | 3 | 0 | 0 | 0 |
Port of Spain, Trinidad North-West, Trinidad And Tobago
St. Augustine, Trinidad North-East, Trinidad And Tobago
Talparo, Trinidad Central, Trinidad And Tobago