Type | Property | Project | ||||
---|---|---|---|---|---|---|
Total | Total Image | Total Video | Total | Total Image | Total Video | |
Residential Sale | 5 | 135 | 2 | 0 | 0 | 0 |
Commercial Sale | 1 | 13 | 1 | 0 | 0 | 0 |
Land for Sale | 3 | 10 | 1 | 0 | 0 | 0 |
Residential Rental | 6 | 96 | 0 | 0 | 0 | 0 |
Commercial Rental | 3 | 52 | 0 | 0 | 0 | 0 |
Total | 18 | 306 | 4 | 0 | 0 | 0 |
Westmoorings, Trinidad North-West, Trinidad And Tobago
San Juan, Trinidad North-East, Trinidad And Tobago
Point Lisas, Trinidad Central, Trinidad And Tobago