| Type | Property | Project | ||||
|---|---|---|---|---|---|---|
| Total | Total Image | Total Video | Total | Total Image | Total Video | |
| Residential Sale | 4 | 125 | 2 | 0 | 0 | 0 |
| Commercial Sale | 3 | 26 | 1 | 0 | 0 | 0 |
| Land for Sale | 4 | 23 | 0 | 0 | 0 | 0 |
| Residential Rental | 1 | 22 | 0 | 0 | 0 | 0 |
| Commercial Rental | 6 | 85 | 0 | 0 | 0 | 0 |
| Total | 18 | 281 | 3 | 0 | 0 | 0 |
Dynamic Real Estate Consultanc..
Port of Spain, Trinidad North-West, Trinidad And Tobago
Dynamic Real Estate Consultanc..
Talparo, Trinidad Central, Trinidad And Tobago
Dynamic Real Estate Consultanc..
Chaguanas, Trinidad Central, Trinidad And Tobago